EPABX : 23489000 & OPERATOR CODE : '5"
| Department | Phone Number |
| A. AAROGYASRI OFFICE | 9162 |
| Aarogyasri - Billing / CCU | 9341 |
| Aarogyasri Ward | 9163 |
| Aarogyasri O P | 9155 |
| Academic Programs Secretariat | 9127 |
| Acute Medical Care | 9005/9053 |
| ANAESTHESIOLOGY DEPARTMENT | |
| Dr. R. Gopinath-HOD | 9071 |
| Direct Number | 23396533 |
| Office and P.S. | 9073 |
| Anaesthesiology Duty Room | 9070 |
| Asst. Professors (Main OT) | 9072 |
| Dr. Mantha Srinivas | 9188 |
| Dr. Dilip Kulkarni | 9098 |
| R I C U | 9090 |
| Associate Dean Academic (AD-AC) | |
| Dr. C. Sundaram | 9805 |
| Assistant Registrar | 9459 / 9350 |
| Associate Dean Aptitude Testing (AD-AT) | |
| Dr. R.A. Sastry | 9806 / 9188 |
| Assistant Registrar | 9189 |
| Associate Dean Allied Studies (AD-AL) | |
| Dr. P.V.L.N. Murthy | |
| Assistant Registrar | 9460 / 9350 |
| B. BIOCHEMISTRY DEPARTMENT | |
| Dr. Priscilla Chandran - HOD | 9087 |
| Dr. K.S.S. Saibaba | 9298 |
| Dr. Rachel Jacob | 9297 |
| Dr. Siraj Ahmed Khan | 9018 |
| Clinical Chemistry Lab (Room No.104) | 9083 |
| In patient Reception Biochemistry | 9019 |
| Tumor Marker & immune Lab | 9088 |
| OUT PATIENT LABORATORY | 9094 |
| OUT PATIENT REGISTRATION | 9294 |
| Millennium Block Lab | 9111 |
| ABG & ELECTROLYTES LAB | 9295 |
| BIO-MEDICAL DEPARTMENT | |
| Mr. Mallikarjuna Rao- HOD | 9033 |
| BLOOD BANK ( Dept. of Transfusion Medicine) | 9020 |
| Dr. Sandeep V.S. - HOD | 9085 |
| Blood Donors Room | 9201 |
| Baby Care Center / Guest House | 9346 |
| Board Room (Conference Hall) | 9363 |
| C. CARDIOLOGY DEPARTMENT | |
| Dr. D. Seshagiri Rao - HOD | 9209 |
| Dr.O.Sai Sathish | 9239 |
| Dr. K. Sarat Chandra | 9292 |
| Dr. A.N. Patnaik | 9291 |
| Dr. L.S.R. Krishna | 9034 |
| Dr.M. Jyotsna | 9293 / 9333 |
| Cardiology Reception | 9022 |
| Direct Number | 23396538 |
| Office & P.S. | 9066 |
| ICCU | 9008/9080 |
| Direct Number | 23396534 |
| Cardiac Cath Lab | 9023 |
| Cath Stores | 9024 |
| Cath Ward | 9365 |
| A Block ( 401- 412) | 9202 |
| D Block ( 514 - 528) | 9205 |
| ECG | 9369 |
| Out Patient Service | 9160 |
| Dr. D. Seshagiri Rao OP | 9161 |
| Echo / TMT / IVC Appointments | 9197 |
| Direct Number | 23399652 |
| CANTEEN | 9444 |
| CIVIL DEPARTMENT | 9154 |
| CLAIMS SECTION | 9137 |
| COMPUTER DIVISION | 9017 |
| Direct Number | 23396561 |
| COLLEGE OF NURSING OFFICE | 9169 |
| Principal | 9179 |
| Direct Number | 23375224 |
| CLINICAL PHARMACOLOGY & THERAPEUTICS DEPARTMENT | |
| Dr. T. Ramesh Kumar Rao - HOD | 9021 |
| Dr. U. Shobha J.C. | 9068 |
| Dr. P. Usha Rani | 9211 |
| CP & T Laboratory | 9131 |
| ICMR | 9172 / 9175 |
| Office & P.S. | 9212 |
| CREDIT COLLECTION UNIT | 9357 |
| CSD | 9063 |
| CARDIO THORACIC SURGERY DEPARTMENT | |
| Dr. Dharma Rakshak Ayapati - Director | 9393 |
| Direct Number | 23396556 |
| Dr. R.V.Kumar - HOD | 9037 |
| Dr. R.C.Misra | 9078 |
| Office & P.S. | 9025 |
| B Block ( 414 - 426 ) | 9203 |
| CT ICU Ward | 9055 |
| CT ICU Ward - Direct Number | 23320025 |
| Out Patient Service | 9277 |
| D. DIRECTOR | |
| Dr. Dharma Rakshak Ayapti | |
| Executive Assistant | 9801 |
| Director's P.A. | 9999 / 9802 |
| Record Assistant | 9213 |
| Direct Number | 23390933 |
| Fax Number | 23310076 |
| DEAN - Office | 9352 |
| Dr. V.R. Srinivasan | 9804 |
| Direct Number | 23399519 |
| DOCTORS CLUB / P G HOSTEL | 9347 |
| DIETITIAN | 9128 |
| E. ELECTRICAL DEPARTMENT | 9129 |
| AE Electrical | 9129 |
| AC Operators | 9029 |
| Generator Room | 9299 |
| EMERGENCY MEDICINE DEPARTMENT | 9038 / 9039 |
| EMD RMO | 9030 |
| EMD Medical | 9112 |
| EMD Surgical | 9113 |
| ENDOCRINOLOGY DEPARTMENT | |
| Dr. P.V. Rao - HOD | 9064 |
| Out Patient Service | 9165 |
| EXECUTIVE REGISTRAR - Office | 9130 |
| Dr. T. Ramesh Kumar Rao | 9809 |
| Direct Number | 23399690 |
| F. FACULTY LOUNGE | 9115 |
| FINANCE & AUDIT SECTION | 9135 |
| Financial Controller (FC) Mr. Sridhar | 9810 / 9359 |
| G. GENERAL ADMINISTRATION | |
| Assistant Registrar - GA 1 | 9158 / 9817 |
| Assistant Registrar - GA 2 | 9456 |
| Garage (Drivers) | 9235 |
| Gas Room | 9035 |
| Gas Room - Millennium Block | 9335 |
| GENERAL STORES OFFICE | 9254 |
| GENERAL STORES ISSUES | 9255 |
| GENERAL MEDICINE DEPARTMENT | 9132 |
| Dr. V. R. Srinivasan-HOD | 9132 |
| Direct Number | 23394550 |
| Dr. V.R. Srinivasan - OP | 9392 |
| Dr. Y. Sathyanarayana Raju | 9391 |
| Dr. M. Nageswara Rao | 9390 |
| Out Patientn Service | 9092 |
| Dr. T. Manmadha Rao - Chest OPD | 9183 |
| PFT Lab | 9388 |
| Bronchoscopy Lab | 9240 |
| GYNAECOLOGY OPD | 9151 |
| H. HOSPITAL ADMINISTRATION DEPARTMENT | |
| Medical Superintendent Office / MB Rooms Allotment | 9040 |
| - HOD | 9808 |
| Direct Number | 23399498 |
| Dr. K.T. Reddy | 9044 / 9822 |
| Direct Number | 23390883 |
| Dr. N. Lakshmi Bhaskar | 9043 |
| Control Room | 9494 |
| Control Room - Direct Number | 23324542 |
| R M O - Administrative Block 1st Floor - Room No. 8 | 9041 |
| O P Hospital Administrators / Asst. PRO | 9150 |
| HUMAN RESOURCES DEPARTMENT | 9136 |
| HL - 1 & 3 - Office Superintendent | 9457 |
| HL - 2 - Assistant Registrar | 9458 |
| HR - 1 - Assistant Registrar | 9816 / 9059 |
| HR - 2 & 6 - Assistant Registrar | 9462 |
| HR - 3 - Office Superintendent | 9463 |
| HR - 4 - Office Superintendent | 9464 |
| HR - 5 - Office Superintendent | 9465 |
| HEALTH INSPECTOR OFFICE | 9237 |
| I. INFORMATION CENTER / APPOINTMENTS | 9244 / 9245 |
| Director Numbers | 23396552 / 23489244 |
| In Patient Billing | 9026 |
| Inward Section | 9358 |
| L. LAB STORES | 9259 |
| LABOUR CONTRACT OFFICE (PS MAN POWER) | 9445 |
| LABOUR CONTRACT OFFICE (BJR) | 9042 |
| Learning Center | 9032 |
| Direct Number | 23318332 |
| LIBRARY | 9157 |
| Librarian (Mr. R. Komala Rao) | 9167 |
| Direct Number | 23325091 |
| LOCAL FUND AUDIT | 9353 |
| M. MATRON OFFICE | 9138 |
| Nursing Superintendent | 9813 |
| Direct Number | 23324366 |
| MEDICAL GASTROENTEROLOGY DEPARTMENT | |
| Dr. Ajit Kumar - HOD | 9062 |
| Office & P.S. | 9065 |
| MGE Laboratory | 9097 |
| Endoscopy Lab MGE | 9198 |
| Out Patient Service | 9096 |
| MEDICAL GENETICS OPD | 9194 |
| MEDICAL ONCOLOGY DEPARTMENT | |
| Dr. D. Raghunadha Rao | 9368 |
| Direct Number | 23371747 |
| Dr. M. Lakshmi Srinivas | 9362 |
| Dr. G. Sadashivudu | 9289 |
| Dr. L. Vijay Gandhi | 9153 |
| Office & P.S. | 9360 |
| Clinical Trails Office | 9089 |
| E Block ( 600 - 611 ) | 9206 |
| Chemo Therapy ( Room No.25) | 9052 |
| Out Patient Service | 9361 |
| MEDICAL STORES OFFICE | 9269 |
| Medical Stores Issues | 9069 |
| Medical Sub Stores | 9067 |
| MICROBIOLOGY DEPARTMENT | 9141 |
| Dr. V. Lakshmi - HOD | 9290 |
| MILLENNIUM BLOCK RECEPTION | |
| Ground Floor | 9140 |
| First Floor ( A & B Side) |
9199 & 9100 |
| Second Floor ( A Side) | 9200 |
| Third Floor ( A & B Side) | 9399 & 9300 |
| MILLENNIUM BLOCK PAYING ROOMS | |
| First Floor ( 9101 - 9107 & 9109) | 9116 / 9124 |
| Second Floor | 9216 / 9232 |
| Third Floor (9301 - 9314) | 9316 / 9332 |
| (Telephone numbers of paying rooms are same as room numbers) | |
| MEDICAL RECORDS DEPARTMENT | 9156 |
| MRD Scrutiny & Certificate Section | 9214 |
| N. NEPHROLOGY DEPARTMENT | |
| Dr. K.V. Dakshina Murthy - HOD | 9242 |
| Dr. D. Sree Bhushan Raju | 9395 |
| Dr. T. Gangadhar | 9394 |
| Dr. R. Ram | 9398 |
| Dr. G. Swarnalatha | 9241 |
| Dr. Uthara Das | 9192 |
| Office & P.S. | 9243 |
| Dialysis Ward | 9142 |
| Dialysis Ward Direct Number | 23322335 |
| Seminar Hall | 9396 |
| Duty Doctor | 9397 |
| Out Patient Service | 9091 |
| Acute Renal Care - (A R C) | 9455 |
| Kidney Transplant Unit - (K T U) | 9195 |
| F Block (615-619) Nephrology | 9208 |
| Nephrology Ward Unit II (Millennium Block 4th Floor) | 9402 |
| CAPD (Millennium Block 1st Floor) | 9196 |
| NEUROLOGY DEPARTMENT | |
| Dr. Subhash Kaul - HOD | 9143 |
| Dr. Rupam Borgohain | 9343 |
| Dr. A.K. Meena | 9334 |
| Dr. A. Suvarna | 9266 |
| Dr. S. Afshan Jabeen | 9267 |
| Dr. T. Suryaprabha | 9248 |
| Dr. K. Rukmini Mridula | 9345 |
| Out Patient Service | 9190 |
| Memory Clinic | 9271 |
| Neuro Specialty Clinic | 9272 |
| Neuro Clinical Research (Millennium Block 1st Floor) | 9273 |
| EEG / EMG Lab (1st Floor Near Office) | 9079 |
| Analouge EEG (Millennium Block Ground Floor) | 9139 |
| Project Room Neuro (Millennium Block 1st Floor) | 9110 |
| NEUROLOGY IV FLOOR MILLENNIUM BLOCK | |
| Reception / Security | 9440 |
| Female Ward | 9441 |
| Male Ward - 1 | 9448 |
| Male Ward - 2 | 9451 |
| NICU | 9443 |
| Stroke Ward | 9446 |
| Residents Room | 9442 |
| Video EEG - 1 | 9447 |
| Video EEG - 2 | 9450 |
| NEURO SURGERY DEPARTMENT | |
| Dr. A.K. Purohit - HOD | 9278 |
| Direct Number | 23318204 |
| Dr. B.P. Sahu | 9296 |
| Dr. M. Vijayasaradhi | 9144 |
| Dr. A. Praveen | 9171 |
| Dr. Suchanda Bhattarcharjee | 9268 |
| Office & P.S. | 9279 |
| Typist (Museum Room) | 9274 |
| NS OT Faculty Room | 9270 |
| NS ICU | 9074 |
| SC ICU | 9076 |
| NS Cath Ward (Near ARCU) | 9364 |
| Out Patient Service | 9180 |
| NIMS PROJECT OFFICE | 9366 |
| NUCLEAR MEDICINE DEPARTMENT | |
| - HOD | 9210 |
| Direct Number | 23376452 |
| Gamma Camera | 9031 |
| NURSES QUARTERS | 9145 |
| O. OPERATION THEATERS | |
| OT - MB | 9280 / 9288 |
| OT - 1 (CT & ORTHO) | 9164 / 9146) |
| OT - 2 (NS) | 9147 |
| OT - 3 (GENERAL) | 9148 |
| OP OT | 9036 |
| ORTHOPAEDIC DEPARTMENT | |
| Dr.V.B.N. Prasad Rao - HOD | 9149 |
| Dr. L. Narendranath | 9449 |
| Office & P.S. | 9348 |
| Faculty | 9349 |
| Ortho OPD | 9061 |
| Plaster Room - OP No.19 | 9389 |
| P. PATHOLOGY DEPARTMENT | |
| Dr. C. Sundaram - HOD | 9051 |
| Dr. Aruna K. Prayaga | 9251 |
| Dr. Tara Roshni Paul / Dr. Megha S. Uppin | 9261 |
| Dr. Shantveer G. Uppin / Dr. Ashwani Tandon | 9262 |
| Cytogenetics | 9344 |
| Resident's Room | 9264 |
| Office & P.S. | 9051 |
| Pathology Lab | 9250 |
| Histo Pathology and Cytology | 9263 |
| Pathology Procedure Room | 9260 |
| PLASTIC SURGERY DEPARTMENT | |
| Dr. D. Mukunda Reddy - HOD | 9049 |
| Direct Number | 23319175 |
| Duty Doctor | 9046 |
| Pediatric Plastic Surgery Ward | 9047 |
| Plastic Surgery Ward | 9048 |
| Out Patient Service | 9060 |
| PAYING ROOMS | |
| Mettu Ranga Reddy Paying Rooms (MRPR) | 9385 |
| Room No. 3 to 13 | 9373 - 9383 |
| Planning Section | 9045 |
| PHYSIOTHERAPY DEPARTMENT | 9152 |
| R. RADIATION ONCOLOGY DEPARTMENT | |
| Dr. S. Venkat Ratnam - HOD | 9354 |
| Direct Number | 23396557 |
| Male Ward | 9084 |
| Female Ward | 9081 |
| Theratron Room | 9356 |
| 3D-TPS | 9086 |
| Brachy Theraphy | 9355 |
| Planning Room | 9082 |
| L A Console Room | 9281 |
| Eclipse Room | 9282 |
| CT Stimulation Room | 9283 |
| Physicist Room | 9284 |
| Out Patient Service | 9285 |
| Doctors Room | 9286 |
| H D R | 9287 |
| RADIOLOGY & IMAGEOLOGY DEPARTMENT | |
| Dr. S.Rammurti - HOD | 9176 |
| Dr. Y. Jyotsna Rani | 9170 |
| Reception | 9134 |
| MRI | 9191 |
| Color Doppler | 9276 |
| DSA Laboratory | 9177 |
| Ultra Sound - OP No.27 | 9249 |
| Spiral CT (CR Scan) | 9050 |
| X Ray Conventional (OPD) | 9057 |
| EMD X Ray | 9257 |
| MB X Ray | 9256 |
| Fluoroscopy | 9246 |
| Duty Doctor & Reporting Room | 9247 |
| RHEUMATOLOGY DEPARTMENT | |
| Dr. Liza Rajasekhar - HOD | 9405 / 9412 |
| Dr. K. Suresh | 9407 |
| Dr. Shabina Habibi | 9409 |
| Office & P.S. | 9410 |
| Female Ward | 9401 |
| Male Ward | 9403 |
| Rheumatology Ward III | 9406 |
| Clinical Coordinators | 9408 |
| Rheumatology Lab | 9411 |
| Duty Medical Officer | 9413 |
| Lab Faculty | 9414 |
| Out Patient Service | 9093 |
| S. SCHOOL OF NURSING | 9178 |
| SECURITY OFFICE | 9234 |
| SECURITY CONTROL ROOM | 9814 |
| MAIN GATE SECURITY | 9238 |
| STAFF CLINIC | 9060 |
| SURGICAL GASTROENTEROLOGY DEPARTMENT | |
| Dr. R.A. Sastry - HOD | 9400 |
| Direct Number | 23376935 |
| Dr. Beerappa | 9182 |
| Doctors Room | 9181 |
| SCCU | 9014 |
| C Block (501 - 512 & 529) | 9339 |
| Out Patient Service | 9096 |
| SURGICAL ONCOLOGY DEPARTMENT | |
| Dr. Surya Narayana Raju - HOD | 9185 |
| Direct Number | 23396560 |
| Office & P.S. | 9186 |
| SOG E Block | 9187 |
| Out Patient Service | 9184 |
| Special Clinic OPD (Room No.9) | 9183 |
| SURGICAL STORES | |
| Stores Office | 9054 |
| Surgical Stores Issues | 9404 |
| SPONSORED RESEARCH CELL (SRC) | 9193 |
| T. TIME OFFICE | 9313 |
| U. UROLOGY DEPARTMENT | |
| Dr. P.V.L.N. Murthi - HOD | 9016 |
| Out Patient Service | 9077 |
| F Block Urology Room No. 622 - 625 | 9207 |
| UNION OFFICE | 9236 |
| V. VASCULAR SURGERY DEPARTMENT | |
| Dr. P. Rama Krishna-HOD | 9099 |
| Direct Number | 23317115 |
| Office & P.S. | 9338 |
| Vascular Lab | 9337 |
| C Block Room No.507, 508, 529 | 9339 |
| Seminar Room | 9336 |
| Out Patient Service | 9095 |
| W. WARDS | |
| Ward 1 | 9001 |
| Ward 2 | 9002 |
| Ward 3 | 9003 |
| Ward 4 | 9004 |
| Ward 6 | 9006 |
| Ward 7 | 9007 |
| Ward 9 | 9009 |
| Ward 10 (Male) | 9010 |
| Ward - 10A (Female) | 9015 |
| Ward 11 (Female) | 9011 |
| Ward 11 (Male) | 9012 |
| WORK SHOP | 9057 |
| Quick Service : - | |
| Call Back : Extension Number (if engage) press 8 | |
| Call Transfer : FLASH with Extension Number | |
| IF YOU WANT TO CONTACT DIRECTLY TO THE CONCERNED EXTENSION | |
| Dial 2348 followed by the Extension Number | |
| Example : Appointment : Ext. No. 9244 Direct No. 2348 9244 | |